EFFECTIVE: 11-09-2020
Rates subject to change without notice
New Auto | ||
---|---|---|
100% of MSRP | 24 Months | 2.19%–5.99% |
36 Months | 2.19%–5.99% | |
48 Months | 2.19%–7.59% | |
60 Months | 2.79%–7.89% | |
72 Months (Min.$20,000) | 2.99%–8.29% | |
Used Auto | ||
100% NADA Trade-In Value | ||
7 years or older | 36 Months | 3.09%–6.99% |
5 & 6 years old | up to 48 Months | 2.99%–7.99% |
3 & 4 years old | up to 60 Months | 2.99%–7.99% |
1 & 2 years old | up to 66 Months | 3.19%–7.99% |
Current Year Used | up to 66 Months | 3.19%–8.39% |
72 Months (Min.$20,000) | 3.29%–8.49% | |
Boat, Motor, and Trailer | ||
New- 90% of MSRP | 60 Months | 4.99%–9.49% |
Used- NADA Low Retail Value | 48 Months | 4.79%–9.49% |
60 Months (Min.$15,000) | 5.09%–9.89% | |
Recreational Vehicle | ||
New- 90% of MSRP | 60 Months | 4.99%–9.29% |
84 Months (Min. $25,000) | 5.49%–10.19% | |
120 Months (Min.$40,000) | 6.99%–11.59% | |
Used-NADA Low Retail Value | 48 Months | 4.99%–8.99% |
60 Months | 4.99%–9.59% | |
84 Months | 5.59%–10.59% | |
Motorcycle | ||
New-90% of MSRP | 48 Months | 6.59%–10.19% |
60 Months (Min.$15,000) | 6.59%–10.19% | |
Used- NADA Loan Value | 36 Months | 6.59%–10.19% |
60 Months (Min.$15,000) | 6.59%–10.19% | |
Tractor/Farm Equipment | ||
New- 100% Financing | 60 Months | 3.99%–7.99% |
84 Months | 4.29%–8.59% | |
Used- Fair Market Value | 48 Months | 3.99%–7.99% |
60 Months | 4.39%–8.29% | |
84 Months | 4.59%–9.29% | |
Line Of Credit (Signature Loan) | ||
24 Months | 7.99%–13.99% | |
36 Months | 8.99%–14.99% | |
48 Months | 9.49%-15.99% | |
Share/Certificate Secured | 2.5% over earning rate |
Your annual percentage rate (APR) will be based on your individual credit rating score that is obtained from a credit reporting agency. Your interest rate, term and payment will be determined when we process your loan application.