EFFECTIVE: 12-01-2021
Rates subject to change without notice
New Auto | ||
---|---|---|
100% of MSRP | 24 Months | 2.59%–7.59% |
36 Months | 2.59%–7.59% | |
48 Months | 2.59%–7.59% | |
60 Months | 2.79%–9.29% | |
72 Months | 2.99%–10.49% | |
Used Auto | ||
100% NADA Trade-In Value | ||
7 years or older | 36 Months | 2.59%–8.59% |
5 & 6 years old | up to 48 Months | 2.84%–9.09% |
3 & 4 years old | up to 60 Months | 3.09%–9.19% |
1 & 2 years old | up to 66 Months | 3.34%–9.34% |
72 Months | 3.54%–9.59% | |
Boat, Motor, and Trailer | ||
New- 90% of MSRP | 60 Months | 5.29%–9.79% |
Used- NADA Low Retail Value | 48 Months | 5.09%–9.79% |
60 Months (Min.$15,000) | 5.39%–10.19% | |
Recreational Vehicle | ||
New- 90% of MSRP | 60 Months | 5.29%–9.59% |
84 Months (Min. $25,000) | 5.79%–10.49% | |
120 Months (Min.$40,000) | 7.29%–11.89% | |
Used-NADA Low Retail Value | 48 Months | 5.29%–9.29% |
60 Months | 5.29%–9.89% | |
84 Months | 5.89%–10.89% | |
Motorcycle | ||
New-90% of MSRP | 48 Months | 6.89%–10.49% |
60 Months (Min.$15,000) | 6.89%–10.49% | |
Used- NADA Loan Value | 36 Months | 6.89%–10.49% |
60 Months (Min.$15,000) | 6.89%–10.49% | |
Tractor/Farm Equipment | ||
New- 100% Financing | 60 Months | 4.29%–8.29% |
84 Months | 4.59%–8.89% | |
Used- Fair Market Value | 48 Months | 4.29%–8.29% |
60 Months | 4.69%–8.59% | |
84 Months | 4.89%–9.59% | |
Line Of Credit (Signature Loan) | ||
24 Months | 8.54%–15.24% | |
36 Months | 9.54%–16.24% | |
48 Months | 10.54%-17.24% | |
60 Months | 12.24%-14.24% | |
Share/Certificate Secured | 2.5% over earning rate |
Your annual percentage rate (APR) will be based on your individual credit rating score that is obtained from a credit reporting agency. Your interest rate, term and payment will be determined when we process your loan application.