EFFECTIVE: 09-01-2022
Rates subject to change without notice
New Auto | ||
---|---|---|
100% of MSRP | up to 48 Months | 3.09% – 8.59% |
60 Months | 3.59% – 9.59% | |
72 Months | 4.09% – 10.59% | |
84 Months | 4.59% – 11.59% | |
Used Auto | ||
100% Clean Retail | ||
2015 | up to 48 Months | 3.34% – 9.69% |
2016 – 2017 | up to 60 Months | 3.84% – 10.29% |
2018 – 2021 | up to 66 Months | 4.34% – 10.89% |
2022 | 72 Months | 4.84% – 11.49% |
2022 | 84 Months | 5.34% – 12.09% |
Cash out/Refinance | Call for more information | |
Boat, Motor, and Trailer | ||
New- 90% of MSRP | 48 Months | 5.59% – 10.29% |
Used- Avg Rtl JD Power | 60 Months | 6.09% – 10.79% |
120 Months | 6.59% – 11.29% | |
144 Months | 7.09% – 11.79% | |
Recreational Vehicle | ||
New- MSRP/Suggested List | 60 Months | 5.89% – 10.54% |
Used- Used Rtl JD Power | 84 Months | 6.49% – 11.19% |
120 Months | 7.09% – 11.84% | |
144 Months | 7.69% – 12.49% | |
Motorcycle | ||
New- MSRP | up to 60 Months | 6.89% – 10.49% |
Used- Avg Rtl JD Power | ||
Tractor/Farm Equipment | ||
New- 100% Financing | 60 Months | 4.94% – 9.29% |
84 Months | 5.59% – 10.29% | |
120 Months | 6.24% – 11.29% | |
Used- Fair Market Value | 48 Months | 5.34% – 9.59% |
60 Months | 5.99% – 10.59% | |
84 Months | 6.64% – 11.59% | |
120 Months | 7.29% – 12.59% | |
Line Of Credit (Signature Loan) | ||
24 Months | 8.54% – 15.24% | |
36 Months | 9.54% – 16.24% | |
48 Months | 10.54% – 17.24% | |
60 Months | 12.24% – 17.99% | |
Share/Certificate Secured | 3% over earning rate | |
Your annual percentage rate (APR) will be based on your individual credit rating score that is obtained from a credit reporting agency. Your interest rate, term and payment will be determined when we process your loan application.